Size Guide
Size Guide
Designed for every body. Use the guides below to find your perfect fit in our Loungewear and Sculpting Shapewear collections.
Loungewear & Basics
| SIZE | AU/UK | US | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|---|
| XXS | 4 | 00 | 76-80 | 58-62 | 84-88 |
| XS | 6 | 0-2 | 81-85 | 63-67 | 89-93 |
| S | 8-10 | 4-6 | 86-91 | 68-74 | 94-100 |
| M | 12-14 | 8-10 | 92-98 | 75-80 | 101-107 |
| L | 16-18 | 12-14 | 99-105 | 81-89 | 108-115 |
| XL | 20 | 16 | 106-113 | 90-98 | 116-123 |
Sculpt & Shapewear (High Compression)
Our shapewear uses Jump Sizing. These pieces are designed to be high-compression. If you prefer a more comfortable fit for daily wear, we recommend sizing up.
| JUMP SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XXS / XS | 4 - 6 | 56 - 66 | 79 - 93 |
| S / M | 8 - 12 | 67 - 83 | 94 - 105 |
| L / XL | 14 - 18 | 84 - 99 | 106 - 121 |
| 2X / 3X | 20 - 24 | 100 - 115 | 122 - 136 |
| 4X / 5X | 26 - 30 | 116 - 127+ | 137 - 147+ |
How To Measure
1. WAIST
Measure around the smallest part of your waistline. Keep the tape slightly loose to allow for breathing room.
Measure around the smallest part of your waistline. Keep the tape slightly loose to allow for breathing room.
2. HIPS
Measure around the fullest part of your hips (approx. 20cm below your waistline).
Measure around the fullest part of your hips (approx. 20cm below your waistline).
Need a Personalized Fit Recommendation?
Our team is trained in SCULPT technology. Email us at nyxloungewear@gmail.com
Underwear Size Guide (XXS to 4X)
General Underwear Sizing (XXS to 4X)
| US Size | UK Size | EU Size | AU Size | Waist (Inches) | Waist (cm) | Hip (Inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 4-6 | 32-34 | 4-6 | 24-25 | 61-63.5 | 33-34 | 84-86.5 |
| XS | 6-8 | 34-36 | 6-8 | 26-27 | 66-68.5 | 35-36 | 89-91.5 |
| S | 8-10 | 36-38 | 8-10 | 28-29 | 71-73.5 | 37-38 | 94-96.5 |
| M | 10-12 | 38-40 | 10-12 | 30-31 | 76-78.5 | 39-40 | 99-101.5 |
| L | 12-14 | 40-42 | 12-14 | 32-33 | 81-83.5 | 41-42 | 104-106.5 |
| XL | 14-16 | 42-44 | 14-16 | 34-35 | 86-88.5 | 43-44 | 109-111.5 |
| 2XL | 16-18 | 44-46 | 16-18 | 36-37 | 91-94 | 45-46 | 114-117 |
| 3XL | 18-20 | 46-48 | 18-20 | 38-40 | 96.5-101.5 | 47-49 | 119-124.5 |
| 4XL | 20-22 | 48-50 | 20-22 | 41-43 | 104-109 | 50-52 | 127-132 |
Bra Size Guide (XXS-5X Bras)
- Australian bra sizing uses the same band and cup measurements as the UK. So the information already provided is correct.
-
Band & Cup Bras (30A to 46H)
- The Band and cup measurement information already provided is correct for Australia.
-
Wireless Bras (XXS to 5X)
- Australian sizes will follow the underwear chart above.
Shapewear Size Guide (XXS to 5X)
- Australian shapewear sizing will follow the underwear chart above.
Men's Size Guide (XS to 5X)
General Men's Sizing (XS to 5X)
| US Size | UK Size | EU Size | AU Size | Chest (Inches) | Chest (cm) | Waist (Inches) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 | 28-30 | 71-76 |
| S | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 | 30-32 | 76-81 |
| M | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 | 32-34 | 81-86 |
| L | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 | 34-36 | 86-91 |
| XL | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 | 36-38 | 91-96 |
| 2XL | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 | 38-40 | 96-101 |
| 3XL | 46-48 | 56-58 | 46-48 | 46-48 | 116-121 | 40-42 | 101-106 |
| 4XL | 48-50 | 58-60 | 48-50 | 48-50 | 121-126 | 42-44 | 106-111 |
| 5XL | 50-52 | 60-62 | 50-52 | 50-52 | 126-131 | 44-46 | 111-116 |
Loungewear/Swimwear Size Guide (XXS to 4X)
- Australian loungewear and swimwear sizing will follow the underwear chart above.
